Hot info
Contact information
National service hotline:0755-82781919
Contact:M's Ada tel:0755-82781919 mailbox:Ada@unisheen.cn address:Rm506,Hombo Innovation&Technology Industrial Park,Qinning Rd,Longhua District,Shenzhen City,Guangdong Province,China(PRC)
History record



Video | |
Input | 1x HDMI( 1.4) HDCP |
Resolution | 1920x1080@60P/50p,1920x1080@60i/50i/1280x720@60p/50p 720x576i/720x480i |
Encoding | H.264/AVC Baseline/Main/High Profile Level 4.2 |
Encoding Output FPS | 1080P60(only input 1080P60) |
Data Rate | 0.16Mbps~32Mbps |
Rate Control | CBR/VBR |
GOP Structure | IBBP |
Advanced Pretreatment | De-interlacing, Image Enhancement,Noise Reduction, Sharpening |
Latency Time | 300ms |
Audio | |
Input | 1xHDMI |
Encoding | AAC/AAC+/MP3/MP2 |
Sampling rate | 44100/48000 Hz |
Bit-rate | 32K/48K/64K/96K/128K/160K/192K/384K |
Sampling precision | 24 bit |
System | |
Ethernet | 100 Base-T Ethernet interface/ WIFI interface 2.4G (802.11n/11g/11b) |
4G/LTE* | Huawei 821 Module(Asia-Paciffic) or 120Module(Europe,America) |
Protocol | HTTP RTSP RTMP HLS FLV UDP unicast/multicast Onvif |
control interface | WEB Manager or CGI command |
General | |
Dimension (W× L× H) | 89x103x29mm |
Net Weight | 0.3kg |
Temperature | 0-45(work),-20-80(storage) |
Power | 5V 2A or 9-12V DC 1A? (option battery supply)F550/750/970 Battery? |
Consumption | 5w |
Previous:BM3350G-H 4G LTE Video Encoder | next:BM3300G-H 4G/LTE Video Encoder