Hot info
Contact information
National service hotline:0755-82781919
Contact:M's Ada tel:0755-82781919 mailbox:Ada@unisheen.cn address:Rm506,Hombo Innovation&Technology Industrial Park,Qinning Rd,Longhua District,Shenzhen City,Guangdong Province,China(PRC)
History record



Video | |
Input | 1x HDMI( 1.4) HDCP |
Resolution | 1920x1080@60P/50p,1920x1080@60i/50i/1280x720@60p/50p 720x576i/720x480i |
Encoding | H.265 HEVC/H.264/AVC Baseline/Main/High Profile Level 4.2 |
Output | 1080P60(only input 1080P60),Up to 4Stream(2x1080p+2x576p) |
Bitrate | 0.16Mbps~32Mbps |
Bitrate Control | CBR/VBR/Strong CBR |
GOP | 5-300 |
Advanced | De-interlacing, Image Enhancement,Noise Reduction, Sharpening,Flip,Mirror,Clip |
Lantency Time | 100ms |
OSD | 4xImage or TXT or 1xscroll txt |
Audio | |
Input | 1xHDMI Embeded |
Encoding | AAC/AAC+/AAC++/MP3/MP2/AC3/G711A/U |
Resample | 44100/48000 Hz |
Bitrate | 32K/48K/64K/96K/128K/160K/192K/384K |
Sampling precision | 24 bit |
System | |
Ethernet | 1000M/ WIFI 2.4/5.8G (802.11n/11g/11b),4G LTE* |
Protocol | UTP HTTP RTSP RTMP RTMPS HLS FLV UDP unicast/multicast Onvif |
Manager | Website or CGI Command or App |
Gerneral | |
Dimension (W×L×H) | 88x123x58mm |
Packing Box(WxLxH) | 210x167x75mm |
Net/Gross Weight | 0.3kg/0.8kg |
Temperature | 0-45(work),-20-80(storage) |
Power | 9-12V DC 1A |
Consumption | <5w |
*Optional Huawei Module 821(Asia)/120(America/Europe) |